Note: This information applies to Sharp ME Series display models PN-ME432, PN-ME502, PN-ME552, and PN-ME652.
General Information
| CPU | ARM Cortex-A55 1.5 GHz Quad-Core CPU |
| Operating System | Android 14 |
| Memory | 4GB |
| Storage | 32GB |
| Input |
|
| Output |
|
| USB Ports |
|
| Network & Control | LAN (1000 Mbit/1 Gbps), RS-232C, 3.5mm Mini Jack IR Remote Input |
| Operating Temperature | 0° to 40° C |
| Operating Humidity | 20-80% |
| Operating Altitude | 5,000m (16,405ft) |
Display Module & Image Specifications
| PN-ME432 | PN-ME502 | PN-ME552 | PN-ME652 | |
| Viewable Image Size | 43" Class (42.5" diag.) | 50" Class (49.5" diag.) | 55" Class (54.6" diag.) | 65" Class (64.5" diag.) |
| Panel Technology | ADS | VA | ADS | ADS |
| Native Resolution | 3840x2160 (4K UHD) | 3840x2160 (4K UHD) | 3840x2160 (4K UHD) | 3840x2160 (4K UHD) |
| Brightness | 400 cd/m² | 450 cd/m² | 450 cd/m² | 450 cd/m² |
| Contrast Ratio (Typ.) | 1200:1 | 5000:1 | 1200:1 | 1200:1 |
| Panel Haze | 25% (Anti- Reflective) | 25% (Anti- Reflective) | 25% (Anti- Reflective) | 25% (Anti- Reflective) |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Displayable Colors | Over 1.07 Billion (8 bit + FRC) | Over 1.07 Billion (8 bit + FRC) | Over 1.07 Billion (8 bit + FRC) | Over 1.07 Billion (8 bit + FRC) |
| Orientation | Landscape & Portrait (CW Rotation) | Landscape & Portrait (CW Rotation) | Landscape & Portrait (CW Rotation) | Landscape & Portrait (CW Rotation) |
Physical Specifications
| Model | Dimensions (W x H x D, without stand) | Net Weight | Bezel Width (L/R, T/B) | VESA Hole Configuration |
| PN-ME432 |
38.0 x 21.8 x 2.4 in 964.6 x 552.5 x 62.0mm |
9.4kg / 20.7lbs | 9.9mm/9.9mm/9.9mm/9.9mm |
4x M6 x 14mm (200 x 200)
|
| PN-ME502 |
44.0 x 25.2 x 2.4 in 1118.6 x 639.2 x 62.0mm |
11.7kg / 25.8lbs | 9.9mm/9.9mm/9.9mm/9.9mm | 4x M6 x 14mm (400 x 400) |
| PN-ME552 |
48.5 x 27.7 x 2.4 in 1233.0 x 703.5 x 62.0mm |
13.2kg / 29.1lbs | 9.9mm/9.9mm/9.9mm/9.9mm | 4x M6 x 14mm (400 x 400) |
| PN-ME652 |
57.6 x 33.0 x 2.7 in. 1463.3 x 838.3 x 68.0mm |
23.9lg / 52.7lbs | 15.9mm/15.9mm/15.9mm/15.9mm |
4x M8 x 14mm (600 x 400)
|
Power Consumption
| Model / Setting | PN-ME432 | PN-ME502 | PN-ME552 | PN-ME652 |
| On (Typ/Max Brightness/All Max) | 90W / 110W / 175W | 85W / 105W / 170W | 120W / 150W / 220W | 140W / 175W / 240W |
| Network Standby | 2W | 2W | 2W | 2W |
| Normal Standby | <0.5W | <0.5W | <0.5W | <0.5W |
| Current Rating | 2.2A-0.9A @ 100V-240V | 2.0A-0.8A @ 100V-240V | 2.6A-1.1A @ 100V-240V | 3.1A-1.3A @ 100V-240V |
Packaging
- Packing List: 3m AC Power Cord, 2.0m HDMI Cable, IR Remote Control, AAA batteries
For questions or concerns, please reach out to our Support Team at support@spectrio.com.