Pre-Installation
You'll find the items pictured below in the box shipped from Spectrio:
- Display Unit (x1)
- Remote Controller (x1)
- AAA Batteries (x2)
- Power Cord (x1)
- Wi-Fi Dongle (x1)
- Quick Start Guide (x1)
Mounting the Display
You'll mount the display with the main power switch pointing rightward or downward, depending on if you'd like to use the display vertically or horizontally. The respective arrow on the back of the display should be pointing upwards.
The back of the display has four screw-holes with VESA dimensions (400x400mm). You'll secure a VESA mount onto the display using four M6 screws (maximum length: 10mm/maximum torque 18kgf-cm).
Specifications
| Parameter | SN43UNA03 (43 inch) | SN55UNA03 (55 inch) |
| Light Source | E-LED | D-LED |
|
Active Area (H x V) |
941.184 (H) × 529.416 (V) mm | 1209.6 (H) × 680.4 (V) mm |
| Resolution | 3840 x 2160 (pixels) | 3840 x 2160 (pixels) |
| Aspect Ratio | 16:9 | 16:9 |
| Contrast Ratio (Typ.) | 4000:1 | 4000:1 |
| Brightness (Typ.) | 500 cd/m2 | 500 cd/m2 |
| Response Time | 8 ms (G to G) | 8 ms (G to G) |
| Frame Rate | 60 Hz | 60 Hz |
| Viewing Angle (U/D/L/R) | 89/89/89/89 degree | 89/89/89/89 degree |
| Light Life (Typ.) | 50,000 hrs (@ 25°C) | 50,000 hrs (@ 25°C) |
| Panel Surface | AGLR, 3H, Haze 25% | AGLR, 3H, Haze 25% |
| Color Gamut | 72% NTSC | 72% NTSC |
| Display Color | 8 bit + FRC (1.07 billion) | 8 bit + FRC (1.07 billion) |
| Power Supply | AC 100V-240V, 50-60Hz | AC 100V-240V, 50-60Hz |
| Power Consumption | 120W (Typ.) / 138W (Max.) | 188W (Typ.) / 198W (Max.) |
| Standby Power | ≦ 1.0 Watt | ≦ 1.0 Watt |
| Input |
|
|
| Output | Line out x1 | Line out x1 |
| Control | RS232 IN x1 (Service Only), IR + Status LED x1 | RS232 IN x1 (Service Only), IR + Status LED x1 |
| Speaker | 7W x2 | 7W x2 |
|
Dimension (L x W x D) |
961.0 x 549.7 x 46.2 mm | 1225.8 x 699.3 x 63.3 mm |
| Weight (Net) | ~ 11 KG | ~ 16 KG |
| Border Width (U/D/R/L) | 7.9 / 7.9 / 7.9 / 7.9 mm | 6.9 / 6.9 / 6.9 / 6.9 mm |
| Wall Mounting | (VESA) 400 x 400 mm | (VESA) 400 x 400 mm |
| CPU |
|
|
| GPU | ARM® G52 MC3 | ARM® G52 MC3 |
| NPU | 6TOPS RKNN | 6TOPS RKNN |
| Memory | 4GB DDR4 | 4GB DDR4 |
| Storage | 32GB eMMC | 32GB eMMC |
| Operation System | Android 14 | Android 14 |
| Wireless (Option) |
|
|
| Others | RTC with alarm function and built-in Li-ion battery | RTC with alarm function and built-in Li-ion battery |
| Operation Temperature | 0°C ~ 40°C | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C | -20°C ~ 60°C |
| Operating Humidity | 10% ~ 80% RH | 10% ~ 80% RH |
| Storage Humidity | 10% ~ 80% RH | 10% ~ 80% RH |
| Display Orientation | Landscape / Portrait (Portrait front view clockwise) | Landscape / Portrait (Portrait front view clockwise) |
| Usage | 24/7 (hrs/days) | 24/7 (hrs/days) |
| Language | English, French, German, Spanish, Italian, Chinese, Japanese | English, French, German, Spanish, Italian, Chinese, Japanese |
Input/Output Ports
| Port Label | Description / Usage |
| AC IN | Where you'll plug in the supplied power cord. |
| AC Switch | Switches AC power source on/off. |
| Power Switch |
Switches the system on/off.
|
| RS232 | Connects with other systems/devices communicate with RS232 protocol. |
|
USB (5V/2A) |
|
| USB 2 |
|
| USB 3 |
|
| RJ45 | Ethernet (100/10 Mbps) for wired network connection. |
| Audio-Out | Connects with external speaker/audio amplifier to provided audio from a video source.. |
Notes:
- Don't use an RF dongle with a USB extension cable, as this may cause electromagnetic interference
- Wi-Fi and Bluetooth don't support plug-and-play without proper dongle initialization.
Remote Control Key Functions
| Button Name | Function / Description |
| Power | Power on/off |
| Number Keys | Used to manually enter numbers |
| DELETE | Deletes highlighted item (when applicable) |
| Mute | Mute / Unmute |
| VOL+ / VOL- | Adjusts volume |
| MENU | Opens Settings menu |
| Direction key | Moves highlighted item |
| Enter | Selects highlighted item |
| HOME | Returns to Android launcher |
| BACK | Leaves current page/window |
For questions or concerns, please reach out to our Support Team at support@spectrio.com.